Term Dates 2024
All of our programs broadly follow the Victorian school calendar with only some slight variations based on holidays. Our term dates are listed below.Term | Start Date | End Date |
---|---|---|
1 | 27th January | 6th April* |
2 | 20th April | 22nd June |
3 | 20th July | 21st September |
4 | 12th October | 14th December |
*In Term 1, there will be a 1 week break for Easter Sunday (March 31st). Week 10 will be take place on the weekend of April 6th and 7th
Grade Prep – Year 12
In Person Classes + Video Lessons + Workbooks (Weekend)No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($50p/hr) |
---|---|---|---|---|---|
1 | $800 | $750 | $700 | $2,100 | $75 |
2 | $900 | $850 | $800 | $2,400 | $150 |
No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($50p/hr) |
---|---|---|---|---|---|
1 | $800 | $750 | $700 | $2,100 | $75 |
2 | $900 | $850 | $800 | $2,400 | $150 |
No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($50p/hr) |
---|---|---|---|---|---|
1 | $550 | $550 | $550 | $1,650 | - |
2 | $650 | $650 | $650 | $1,950 | - |
Scholarship/Selective Preparation
In-Person Classes + Video Lessons + Workbooks (Weekend)No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($55p/hr) |
---|---|---|---|---|---|
1 | $900 | $850 | $800 | $2,400 | $82.50 |
2 | $1000 | $950 | $900 | $2,700 | $165 |
No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($55p/hr) |
---|---|---|---|---|---|
1 | $900 | $850 | $800 | $2,400 | $82.50 |
2 | $1000 | $950 | $900 | $2,700 | $165 |
No. of Subjects | Full Price (Term) | Discounted Price (Term) | SUPER EARLY BIRD Term Rate | Discounted Price (Year) | Weekly Price ($55p/hr) |
---|---|---|---|---|---|
1 | $650 | $650 | $650 | $1950 | - |
2 | $750 | $750 | $750 | $2250 | - |
For scholarship and selective preparation classes, pay for the full year in advance to receive the following bonuses:
- Up to 1 term FREE
- FREE $149 personalised discount code to download three full-length examination packages with fully worked solutions to practise your timing: www.spectrumdigitalshop.com (value $149)
- FREE $99 personalised discount code to assist students invited to write an application letter or sit an interview with the principal as part of the principal’s discretionary category. Only students invited will have access to this bundle.
Private Tutoring Zoom
Package | Number of Hours | Per Hour Price | Total Payment |
---|---|---|---|
Grade Prep-Year 12 | |||
Package 1 | 3 | $120 | $360 |
Package 2 | 5 | $110 | $550 |
Package 3 | 10 | $100 | $1000 |
Test Preparation Classes
Package | Number of Hours | Per Hour Price | Total Payment |
---|---|---|---|
Package 1 | 3 | $140 | $420 |
Package 2 | 5 | $130 | $650 |
Package 3 | 10 | $120 | $1200 |
Payment Terms and Conditions
For further details, please see our full terms and conditions.
1. Term Fees
1.1. The Discounted Term Rate (Discounted Rate) is only available for students who pay in full and on time (by the first day of each term).
1.2. If the Student and/ or parents or guardians of the Student do not make payment by the first day of the Term, the Regular Term Rate (Regular Rate) or Weekly Rate applies if payment is made within the term that the student has attended classes. The weekly rate will apply if payments are made after the term that the student has attended classes.
2. Yearly Fees
2.1. Yearly Payments must be paid in full by the LAST DAY of Term 1 of the calendar year in which a student enrols.
2.2. Fees for Term 1 are required as a deposit for the Yearly Payment if it is not paid in full when a Student enrols.
3. Super Early Bird Term Fees
3.1. The Super Early Bird Term Rate is only available for students who pay in full and on time by 5:00 pm on the LAST day of the previous term in which the students enrol.
3.2. If the Student and/ or parents or guardians of the Student do not make payment by 5:00 pm on the last day of the previous term, the Discounted Term Rate or Regular Rate applies if payment is made within the term that the student has attended classes. The weekly rate applies if payments are made after the term that the student has attended classes.
4. Weekly Fees
4.1. Weekly Payments must be paid in full before a student attends class.
4.2. The Weekly Rate will apply if payments are made AFTER the term that the student has attended classes.
5. Payment options:
CASH | EFTPOS | VISA/ MASTERCARD* | BANK TRANSFER
- VISA/ MASTERCARD payments will incur a 1.5% surcharge
- Invoices are available upon request only.